| Issue ID | 712511 |
| Internal NHTSA # | 10258681 |
| Manufacurer | FOREST RIVER, INC. |
| Brand | FOREST RIVER |
| Model | CARDINAL |
| Model Year | 2006 |
| File date | 08/02/09 |
| Component | TIRES |
| Product type code | VEHICLE |
| Description of the problem | Blown tire on rv for no reason other than st tires not fit by karrier to profied a safe tire under load conditions and current speed limits. Forrest river should step up to the plate and recall tires. My tires are by karrier load star cariles was all that was listed. |
| Vehicle Mileage at Failure | 10000 |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | SILSBEE, TX |
| VIN pattern | XXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | 0 |
| No. of fatalities | 0 |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 65 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |